(IdahoSports.com will live stream the game starting at 6:45 p.m. Click here to watch.)
The 62nd annual Black and Blue Bowl will kick off Friday evening at 7:00 p.m. from Highland's Iron Horse Stadium between the Highland Rams and Pocatello Thunder.
The Black and Blue Bowl was held for the first time in 1963, when Highland High School officially opened, giving the Gate City of Pocatello its second high school.
For years, the two teams played their annual battle on Veterans Day weekend in November. An estimated 6,200 fans attended the first contest at Idaho State University's field in 1963.
For the first time a year ago, the Black and Blue Bowl was held at a true home field. For years, Pocatello's high schools played their games at Idaho State University's ICCU Dome, but since the Covid-19 pandemic, each of Pocatello's three high schools decided to develop and build their own facilities.
After Pocatello hosted the Black and Blue Bowl last year at Lookout Field, the series shifts to Highland's Iron Horse Stadium.
Highland is on a 13-game winning streak, the longest in the history of the Black and Blue Bowl. Pocatello last won in 2010 by a 25-17 score in overtime.
After nearly knocking off the Rams the past two seasons, is this the year Pocatello takes back this rivalry? Or does Highland extend their Black and Blue winning streak to 14? Find out Friday night on IdahoSports.com!
Series Record: Highland leads 47-14 (The teams are 1-1 against each other in the playoffs, while Highland is 5-1 in regular season, non Black-and-Blue Bowl games)
Shutouts: Highland 8, Pocatello 1
Total Points: Highland 1893, Pocatello 934
Average Points: Highland 27.4, Pocatello 13.5
Single-Possession Games: 23
Overtime Games: 1
Closest Game: 1994 (Highland 29, Pocatello 28); 1980 (Pocatello 14, Highland 13)
Longest Win Streak: Highland (13, from 2011-Present)
2023 Highland 24, Pocatello 17
2022 Highland 14, Pocatello 7
2021 Highland 41, Pocatello 14
2020 Highland 31, Pocatello 7
2019 Highland 34, Pocatello 0
2018 Highland 37, Pocatello 21
2017 Highland 42, Pocatello 12
2016 Highland 42, Pocatello 12
2015 Highland 41, Pocatello 0
2014 Highland 62, Pocatello 0
2013 Highland 41, Pocatello 6
2012 Highland 27, Pocatello 7
2011 Highland 21, Pocatello 14
2010 Pocatello 25, Highland 17 (OT)
2009 Highland 24, Pocatello 12
2008 Highland 26, Pocatello 13
2007 Highland 41, Pocatello 35
2006 Highland 17, Pocatello 6
2005 Pocatello 40, Highland 20
2004 Highland 32, Pocatello 15
2003 Highland 49, Pocatello 7
2002 Highland 39, Pocatello 14
2001 Highland 33, Pocatello 6
2000 Highland 29, Pocatello 21
1999 Highland 35, Pocatello 14
1998 Highland 31, Pocatello 7
1997 Highland 48, Pocatello 13
1996 Highland 39, Pocatello 0
1995 Highland 42, Pocatello 19
1994 Pocatello 29, Highland 27
1993 Highland 42, Pocatello 16
1992 Pocatello 36, Highland 9
1991 Pocatello 17, Highland 10
1990 Pocatello 27, Highland 23
1989 Pocatello 14, Highland 12
1988 Highland 40, Pocatello 17
1987 Highland 64, Pocatello 13
1986 Highland 32, Pocatello 0
1985 Highland 42, Pocatello 13
1984 Highland 25, Pocatello 13
1983 Highland 31, Pocatello 0
1982 Pocatello 7, Highland 0
1981 Highland 17, Pocatello 15
1980 Pocatello 14, Highland 13
1979 Pocatello 14, Highland 7
1978 Pocatello 24, Highland 21
1977 Highland 20, Pocatello 10
1976 Highland 27, Pocatello 3
1975 Highland 21, Pocatello 18
1974 Highland 24, Pocatello 14
1973 Highland 28, Pocatello 7
1972 Highland 28, Pocatello 0
1971 Highland 35, Pocatello 7
1970 Highland 31, Pocatello 6
1969 Pocatello 20, Highland 10
1968 Highland 19, Pocatello 0
1967 Highland 28, Pocatello 21
1966 Highland 24, Pocatello 7
1965 Highland 26, Pocatello 9
1964 Pocatello 39, Highland 12
1963 Pocatello 27, Highland 13
|