There are 2223 fans on right now!
(Click For Complete Broadcast Schedule)
4/19 Track & Field  2024 Direct Communications Invitational


Most Recent Action Photo Galleries

(Click For Complete List Of Galleries)
4/18 Baseball  Buhl vs Kimberly
4/17 Softball  Soda Springs vs Malad
4/17 Softball  Meridian vs Rocky Mountain
4/15 Baseball  Marsh Valley vs Malad
4/13 Baseball  Marsing vs Orofino
4/12 Track & Field  Golden Baton Relays
4/12 Softball  Twin Falls vs Canyon Ridge
4/10 Baseball  Bear Lake vs Malad
4/10 Softball  Bear Lake vs Malad
4/10 Softball  Nampa Christian vs Cole Valley Christian
4/9 Softball  Declo vs Wendell
4/9 Softball  Middleton JV vs Meridian JV
4/9 Softball  Timberline (Boise) vs Meridian
4/9 Baseball  Bear Lake JV vs Malad JV
4/9 Baseball  Timberline (Boise) vs Meridian


 
Idaho High School Girls Basketball Bracketology (Feb. 11): Every Possible Outcome
Today, we list out all of the potential state tournament pairings based on the final day of district competition
Published: 2/11/2023 10:24:51 AM
Brandon Baney
Managing Editor/Broadcaster
brandon@idahosports.com
 

ORDER GAME PHOTOS 

Friday's schedule was fairly light, as only a pair of games up north were on the girls basketball district tournament docket.

The Sandpoint Bulldogs officially clinched the 4A District 1-2 title with a 51-29 win over Lakeland.  The win gave Sandpoint a two-to-nothing sweep in the best-of-three championship series.  Aliya Strock led Sandpoint with 13 points, while Kelsey Cessna (11 points) and Karlie Banks (ten points) also reached double figures.  Lakeland was led by Landree Simon's 11 points.

Also, the Deary Mustangs claimed the second and final bid from the 1AD2 District 2 tournament with a 39-22 victory over Nezperce in the third place game.  Araya Wood finished with a double-double of ten points and ten rebounds, while Kenadie Kirk led all scorers with 16 points for Deary.  Nezperce was paced by Faith Tiegs' ten points.

That sets the state for our final Bracketology update of the girls basketball season.  After today, the official tournament pairings will be set.

Here are the games that are taking place today, listed in order of start time:

2A State Tournament Play In-Game: North Fremont vs. West Side, 1 PM, Pocatello High
5A State Tournament Play-In Game: Mountain View vs. Thunder Ridge, 1 PM, Burley High
1AD1 State Tournament Play-In Game: Grace vs. Rimrock, 1 PM, Canyon Ridge High
2A State Tournament Play-In Game: Ambrose vs. Kellogg, 1 PM (Pacific Time), Lewiston High
3A State Tournament Play-In Game: Teton vs. Fruitland, 3 PM, Burley High
5A State Tournament Play-In Game: Eagle vs. Lake City, 3 PM (Pacific Time), Lewiston High
4A District 3 Third Place Game: Skyview vs. Columbia, 5 PM, Vallivue High
1AD2 District 5-6 Third Place Game: Leadore vs. Mackay, 7 PM, Mackay High
4A District 4 Third Place Game: Twin Falls vs. Jerome, 7 PM, Jerome High
4A District 6 Third Place Game: Hillcrest vs. Shelley, 7 PM, Shelley High

The last two games listed can be watched live on IdahoSports.com.

So, in the spirit of our final Bracketology of the year, I'm going to list every possible tournament outcome.  We'll include bracket projections for all of the teams involved in today's final round of games.  Be sure to refer back to this as a guide as you're scoreboard watching throughout the day.

Here is our latest Bracketology.  As a reminder, you can follow all of the district tournament action here.  Teams will be seeded according to their MaxPreps rating.

CLASS 5A

District 1-2 1.5 bids
District 3 4.5, .5 bids (potentially could be 6 with play-in wins)
District 5-6 1.5 bids

IF THUNDER RIDGE AND EAGLE WIN

#1 Coeur d'Alene (21-2) vs. #8 Eagle (14-12)
#4 Boise (21-2) vs. #5 Owyhee (19-4)
#3 Rigby (20-4) vs. #6 Timberline (20-5)
#2 Thunder Ridge (23-2) vs. #7 Rocky Mountain (16-8)

IF MOUNTAIN VIEW AND EAGLE WIN

#1 Coeur d'Alene (21-2) vs. #8 Mountain View (13-13)
#4 Owyhee (19-4) vs. #5 Timberline (20-5)
#3 Boise (21-2) vs. #6 Rocky Mountain (16-8)
#2 Rigby (20-4) vs. #7 Eagle (14-12)

IF THUNDER RIDGE AND LAKE CITY WIN

#1 Coeur d'Alene (21-2) vs. #8 Rocky Mountain (16-8)
#4 Rigby (20-4) vs. #5 Boise (21-2) 
#3 Lake City (20-5) vs. #6 Owyhee (19-4)
#2 Thunder Ridge (23-2) vs. #7 Timberline (20-5)

IF MOUNTAIN VIEW AND LAKE CITY WIN

#1 Coeur d'Alene (21-2) vs. #8 Mountain View (13-13)
#4 Boise (21-2) vs. #5 Owyhee (19-4) 
#3 Rigby (20-4) vs. #6 Timberline (20-5)
#2 Lake City (20-5) vs. #7 Rocky Mountain (16-8)


CLASS 4A

District 1-2 1 bid
District 3 2 bids
District 4 2 bids
District 5 1 bid
District 6 2 bids

IF TWIN FALLS, HILLCREST AND SKYVIEW WIN

#1 Blackfoot (13-9) vs. #8 Skyview (14-10)
#4 Hillcrest (14-11) vs. #5 Bishop Kelly (18-3)
#3 Pocatello (15-6) vs. #6 Minico (16-7)
#2 Sandpoint (16-5) vs. #7 Twin Falls (12-12)

IF TWIN FALLS, HILLCREST AND COLUMBIA WIN

#1 Blackfoot (13-9) vs. #8 Twin Falls (12-12)
#4 Hillcrest (14-11) vs. #5 Bishop Kelly (18-3)
#3 Pocatello (15-6) vs. #6 Minico (16-7)
#2 Sandpoint (16-5) vs. #7 Columbia (12-10)

IF TWIN FALLS, SHELLEY AND SKYVIEW WIN

#1 Shelley (20-3) vs. #8 Skyview (14-10)
#4 Pocatello (15-6) vs. #5 Bishop Kelly (18-3)
#3 Sandpoint (16-5) vs. #6 Minico (16-7)
#2 Blackfoot (13-9) vs. # 7 Twin Falls (12-12)

IF TWIN FALLS, SHELLEY AND COLUMBIA WIN

#1 Shelley (20-3) vs. #8 Twin Falls (12-12)
#4 Pocatello (15-6) vs. #5 Bishop Kelly (18-3)
#3 Sandpoint (16-5) vs. #6 Minico (16-7)
#2 Blackfoot (13-9) vs. # 7 Columbia (12-10)

IF JEROME, HILLCREST AND SKYVIEW WIN

#1 Blackfoot (13-9) vs. #8 Skyview (14-10)
#4 Hillcrest (14-11) vs. #5 Bishop Kelly (18-3)
#3 Pocatello (15-6) vs. #6 Minico (16-7)
#2 Sandpoint (16-5) vs. #7 Jerome (16-9)

IF JEROME, HILLCREST AND COLUMBIA WIN

#1 Blackfoot (13-9) vs. #8 Columbia (12-10)
#4 Hillcrest (14-11) vs. #5 Bishop Kelly (18-3)
#3 Pocatello (15-6) vs. #6 Minico (16-7)
#2 Sandpoint (16-5) vs. #7 Jerome (16-9)

IF JEROME, SHELLEY AND SKYVIEW WIN

#1 Shelley (20-3) vs. #8 Skyview (14-10)
#4 Pocatello (15-6) vs. #5 Bishop Kelly (18-3)
#3 Sandpoint (16-5) vs. #6 Minico (16-7)
#2 Blackfoot (13-9) vs. #7 Jerome (16-9)

IF JEROME, SHELLEY AND COLUMBIA WIN

#1 Shelley (20-3) vs. #8 Columbia (12-10)
#4 Pocatello (15-6) vs. #5 Bishop Kelly (18-3)
#3 Sandpoint (16-5) vs. #6 Minico (16-7)
#2 Blackfoot (13-9) vs. #7 Jerome (16-9)


CLASS 3A

District 1 1 bid
District 3 2.5 bids
District 4 2 bids
District 5 1.25 bids
District 6 1.25 bids

IF FRUITLAND WINS

#1 Snake River (20-3) vs. #8 Buhl (10-14)
#4 Sugar-Salem (15-6) vs. #5 Weiser (20-3)
#3 Parma (19-4) vs. #6 Fruitland (16-7)
#2 Timberlake (20-2) vs. #7 Filer (15-9)

IF TETON WINS

#1 Snake River (20-3) vs. #8 Buhl (10-14)
# 4 Sugar-Salem (15-6) vs. #5 Weiser (20-3)
#3 Parma (19-4) vs. #6 Teton (17-9)
#2 Timberlake (20-2) vs. #7 Filer (15-9)


CLASS 2A

District 1-2 1.5 bids
District 3 2.5 bids
District 4 1 bid
District 5 1.5 bids
District 6 1.5 bids

IF AMBROSE AND NORTH FREMONT WIN

#1 Melba (23-0) vs. #8 Declo (10-12)
#4 North Fremont (20-5) vs. #5 Ririe (18-6)
#3 Cole Valley Christian (18-5) vs. #6 Grangeville (14-8)
#2 Soda Springs (20-4) vs. #7 Ambrose (15-8)

IF AMBROSE AND WEST SIDE WIN

#1 Melba (23-0) vs. #8 Declo (10-12)
#4 Ririe (18-6) vs. #5 West Side (16-8)
#3 Cole Valley Christian (18-5) vs. #6 Grangeville (14-8)
#2 Soda Springs (20-4) vs. #7 Ambrose (15-8)

IF KELLOGG AND NORTH FREMONT WIN

#1 Melba (23-0) vs. #8 Declo (10-12)
#4 North Fremont (20-5) vs. #5 Ririe (18-6)
#3 Cole Valley Christian (18-5) vs. #6 Grangeville (14-8)
#2 Soda Springs (20-4) vs. #7 Kellogg (11-13)

IF KELLOGG AND WEST SIDE WIN

#1 Melba (23-0) vs. #8 Declo (10-12)
#3 Cole Valley Christian (18-5) vs. #6 Grangeville (14-8)
#4 Ririe (18-6) vs. #5 West Side (16-8)
#2 Soda Springs (20-4) vs. #7 Kellogg (11-13)

CLASS 1AD1

District 1 1 bid
District 2 2 bids
District 3 2.5 bids
District 4 2 bids
District 5-6 .5 bid

IF GRACE WINS

#1 Lapwai (22-1) vs. #8 Lakeside (12-6)
#4 Grace (19-4) vs. #5 Oakley (19-4)
#3 Raft River (21-3) vs. #6 Liberty Charter (14-6)
#2 Prairie (18-5) vs. #7 Greenleaf Friends (17-4)

IF RIMROCK WINS

#1 Lapwai (22-1) vs. #8 Rimrock (16-6)
#4 Oakley (19-4) vs. #5 Liberty Charter (14-6)
#3 Raft River (21-3) vs. #6 Greenleaf Friends (17-4)
#2 Prairie (18-5) vs. #7 Lakeside (12-6)


CLASS 1AD2

District 1 1 bid
District 2 2 bids
District 3 2 bids
District 4 1 bid
District 5-6 2 bids

IF MACKAY WINS

#1 Deary (16-2) vs. #8 Clark Fork (7-12)
#4 Mackay (21-4) vs. #5 Dietrich (20-3)
#3 Kendrick (16-4) vs. #6 Council (13-5)
#2 Rockland (20-3) vs. #7 Garden Valley (9-7)

IF LEADORE WINS

#1 Deary (16-2) vs. #8 Clark Fork (7-12)
#4 Dietrich (20-3) vs. #5 Leadore (19-4)
#3 Kendrick (16-4) vs. #6 Council (13-5)
#2 Rockland (20-3) vs. #7 Garden Valley (9-7)





Fan Comments
Only Insider Zone members can comment on articles. It's free to register!
Sign In | Register








This information is copyrighted to IdahoSports.com. Any rebroadcast, retransmission, or other use of this information is strictly prohibited without the expressed, written, consent of IdahoSports.com.

Copyright IdahoSports.com | Privacy Policy