Over the past couple of years we have ran IdahoSports.com staff polls for football, boys basketball and girls basketball. As we inch towards the end of the 2018 baseball regular season it seemed fitting to expand these rankings into a new sport, hence this initial baseball poll!
Heading into May we will have updated district tournament brackets for softball and baseball, as well as state tournament brackets for each sport and video broadcasts of all five classifications represented in the state baseball tournament. If you want to see where your team may be heading and who they might be playing CLICK HERE.
We also have baseball scores and schedules being updated on the individual SCHOOL PAGES and the SCHEDULES/SCORES tab.
With all that said, for the first time ever we present to you the IdahoSports Baseball Poll.
5A
1. Bonneville (15-4, 8-1)
2. Rocky Mountain (17-4, 11-2)
3. Mountain View (17-3, 10-2)
4. Lake City (13-2, 4-2)
5. Lewiston (11-6, 3-3)
Teams to Watch: Meridian, Columbia, Coeur d'Alene
4A
1. Twin Falls (14-5, 8-2)
2. Minico (17-4, 10-2)
3. Vallivue (17-3, 10-0)
4. Idaho Falls (12-5, 9-2)
5. Bishop Kelly (11-6, 7-2)
Teams to Watch: Skyview, Skyline, Blackfoot
3A
1. Payette (15-2, 6-0)
2. South Fremont (16-1, 2-0)
3. Teton (9-0, 2-0)
4. Homedale (16-2, 5-2)
5. Marsh Valley (14-3, 2-0)
Teams to Watch: Timberlake, Kimberly, Bonners Ferry
2A
1. Malad (12-3, 1-0)
2. Grangeville (9-2, 2-0)
3. Nampa Christian (11-6, 5-2)
4. Cole Valley (12-5, 4-3)
5. Declo (10-5, 2-0)
Teams to Watch: Melba, Firth, New Plymouth
1A
1. Prairie (7-4, 7-1)
2. Genesee (7-4, 7-1)
3. Potlatch (6-2, 3-1)
4. Glenns Ferry (7-7, 3-0)
5. Wilder (7-6, 2-2)
Teams to Watch: Lapwai, Horseshoe Bend, Clearwater Valley
|