(IdahoSports.com will live stream the game Friday night, presented by Teton Auto Group and EIRMC Pediatrics. Click here to watch.)
The 59th edition of the Emotion Bowl is set for Friday, September 22nd, at 7:00 PM. Rabid fans from Skyline and Idaho Falls will invade the stadium that is shared by both schools to witness the latest chapter in one of Idaho's best rivalries.
The Emotion Bowl began in 1966, when Skyline High School split off from Idaho Falls High School. Despite the split, the two schools continued to belong to the same school district (SD 91), and thus, shared the same football field. The winner of the Emotion Bowl famously gets to paint the goalposts in their school colors until the following year's contest.
Skyline leads the all-time series 35-23, and each side has claimed victory over the past two years. After the Tigers' wild 38-34 win in 2021, Skyline rebounded with a 46-7 romp in 2022.
It doesn't matter what you think you know about both teams. When it comes to the Emotion Bowl, the only sure thing is the unexpected will happen.
Emotion Bowl History
Series Record: Skyline leads 35-23 (Skyline is also 4-0 against Idaho Falls in playoff matchups)
Home Team Record: 33-25
Shutouts: Idaho Falls 4, Skyline 3
Total Points: Skyline 1607, Idaho Falls 1183
Average Points: Skyline 27.7, Idaho Falls 20.4
Single-Possession Games: 21
Overtime Games: 3
Closest Game: 2004 (Skyline 29, Idaho Falls 28); 1999 (Idaho Falls 27, Skyline 26); 1989 (Skyline 28, Idaho Falls 27 in OT)
Longest Win Streak: Skyline (8, from 1966-1972)
2022 Skyline 46, Idaho Falls 7
2021 Idaho Falls 38, Skyline 34
2020 Skyline 40, Idaho Falls 9
2019 Skyline 33, Idaho Falls 21
2018 Skyline 43, Idaho Falls 18
2017 Skyline 47, Idaho Falls 28
2016 Skyline 52, Idaho Falls 7
2015 Skyline 50, Idaho Falls 0
2014 Skyline 41, Idaho Falls 21
2013 Idaho Falls 44, Skyline 24
2012 Skyline 24, Idaho Falls 20
2011 Skyline 50, Idaho Falls 34
2010 Idaho Falls 26, Skyline 23
2009 Idaho Falls 28, Skyline 13
2008 Idaho Falls 28, Skyline 21
2007 Idaho Falls 28, Skyline 0
2006 Skyline 28, Idaho Falls 21
2005 Idaho Falls 27, Skyline 17
2004 Skyline 29, Idaho Falls 28
2003 Idaho Falls 31, Skyline 20
2002 Idaho Falls 24, Skyline 14
2001 Skyline 39, Idaho Falls 14
2000 Skyline 23, Idaho Falls 6
1999 Idaho Falls 27, Skyline 26
1998 Skyline 47, Idaho Falls 14
1997 Idaho Falls 39, Skyline 36 (OT)
1996 Skyline 31, Idaho Falls 0
1995 Idaho Falls 38, Skyline 34
1994 Idaho Falls 16, Skyline 0
1993 Idaho Falls 38, Skyline 34
1992 Skyline 20, Idaho Falls 14
1991 Skyline 24, Idaho Falls 21
1990 Skyline 24, Idaho Falls 13
1989 Skyline 28, Idaho Falls 27 (OT)
1988 Idaho Falls 48, Skyline 28
1987 Idaho Falls 29, Skyline 14
1986 Idaho Falls 34, Skyline 28 (2OT)
1985 Idaho Falls 35, Skyline 19
1984 Idaho Falls 21, Skyline 7
1983 Idaho Falls 34, Skyline 29
1982 Skyline 14, Idaho Falls 6
1981 Skyline 34, Idaho Falls 18
1980 Idaho Falls 14, Skyline 0
1979 Skyline 19, Idaho Falls 13
1978 Skyline 36, Idaho Falls 8
1977 Idaho Falls 10, Skyline 0
1976 Skyline 34, Idaho Falls 27
1975 Skyline 44, Idaho Falls 16
1974 Skyline 59, Idaho Falls 12
1973 Idaho Falls 27, Skyline 15
1972 Skyline 26, Idaho Falls 8
1971 Skyline 41, Idaho Falls 8
1970 Skyline 47, Idaho Falls 9
1969 Skyline 31, Idaho Falls 16
1968 Skyline 21, Idaho Falls 16
1967 Skyline 7, Idaho Falls 0
1966 Skyline 19, Idaho Falls 15
|