There are 3189 fans on right now!



NORTH IDAHO

TREASURE VALLEY

MAGIC VALLEY

EAST IDAHO

MAT CHAT (WRESTLING)

IDAHO 8-MAN (FOOTBALL)

YAPPIN' SPORTS

THE FIGHTING TATERS


Most Recent Action Photo Galleries

(Click For Complete List Of Galleries)
11/19 Girls Basketball  Payette vs Marsing
11/16 Football  Minico vs Skyline
11/16 Football  Minico vs Skyline
11/16 Football  Firth vs Declo
11/16 Football  Firth vs Declo
11/16 Football  West Side vs Aberdeen
11/15 Football  Kendrick vs Logos
11/15 Football  Eagle vs Coeur d'Alene
11/15 Football  Rigby vs Rocky Mountain
11/15 Football  Weiser vs Homedale
11/14 Football  Hagerman vs Butte County
11/14 Football  Kimberly vs Sugar-Salem
11/9 Football  American Falls vs Weiser
11/9 Football  American Falls vs Weiser
11/8 Football  Grace vs Logos
 
IdahoSports.com Football RPI
Find out where your team falls this week. This information is put together by IdahoSports.com and RRPI creator, Dayton Robison.
Published: 10/9/2018 11:17:05 PM
 

The IdahoSports.com Football RPI is a projection of the Idaho RPI and uses the same formula that the Idaho High School Activities Association will use for the 2018 football season. The difference between the two is that the IHSAA formula and rankings use information solely from MaxPreps, while the rankings posted here use scores and records from IdahoSports.com. These scores are found, checked, and recorded by IdahoSports.com. Scores and records of out-of-state opponents are found, checked, and recorded by Dayton Robison, who conducts the 'Robison RPI' and the IdahoSports.com Football RPI. 

IdahoSports.com Football RPI Methodology

The IdahoSports.com Football Ratings Percentage Index, or RPI for short, is a ratings system comprised of three components:
- A team's own winning percentage
- A team's opponents average winning percentage
- A team's opponents' opponents average winning percentage. 

Each team receives a composite score based on these factors, which are each weighted as follows:
- Own winning percentage: 30% of composite score
- Opponents winning percentage: 40%
- Opponents' opponents winning percentage: 30%

Margin of victory is not a factor at all in the RPI. A win against a team one classification higher is worth 15% more, while a win against a team one classification lower is worth 15% less. This deduction only applies on the second contest against a smaller opponent - the first game against a smaller opponent is counted as a same classification game.

The IHSAA's Idaho RPI will be used as follows for the 2018 football season:
- 3A: will be used to decide the At-Large berth
- 2A: will be used to determine the three At-Large berths and, following the regional round, will seed the state quarterfinals.

The Idaho RPI will not be used at all in 5A, 4A, 1AD1, and 1AD2.


Legend
Composite: The total RPI score for a team
WP: A team's own winning percentage
OWP: A team's opponents average winning percentage
OOWP: A team's opponents' opponents average winning percentage



Week 9 IdahoSports.com Football RPI
Results through Oct. 21, 2018



CLASS 5A

RANK SCHOOL COMPOSITE WP OWP OOWP
1 Coeur d'Alene 0.71237 1.00000 0.62578 0.54020
2 Highland 0.66159 0.85556 0.58889 0.56455
3 Rocky Mountain 0.65000 1.00000 0.50000 0.50000
4 Madison 0.59024 0.63333 0.58125 0.55913
5 Mountain View 0.58333 0.77778 0.50000 0.50000
6 Lewiston 0.56257 0.61667 0.54276 0.53490
7 Capital 0.55000 0.66667 0.50000 0.50000
8 Eagle 0.55000 0.66667 0.50000 0.50000
9 Rigby 0.54875 0.41111 0.65288 0.54757
10 Borah 0.51667 0.55556 0.50000 0.50000
11 Skyview 0.51667 0.55556 0.50000 0.50000
12 Post Falls 0.50432 0.48125 0.51775 0.50949
13 Lake City 0.45293 0.30000 0.51935 0.51729
14 Meridian 0.45000 0.33333 0.50000 0.50000
15 Centennial 0.45000 0.33333 0.50000 0.50000
16 Thunder Ridge 0.40089 0.00000 0.59306 0.54557
17 Boise 0.38333 0.11111 0.50000 0.50000
18 Timberline 0.35000 0.00000 0.50000 0.50000


CLASS 4A

RANK SCHOOL COMPOSITE WP OWP OOWP
1 Hillcrest 0.66214 0.92222 0.55000 0.55158
2 Century 0.63474 0.77778 0.64406 0.47929
3 Bishop Kelly 0.62337 0.87500 0.51797 0.51226
4 Skyline 0.61098 0.82778 0.48773 0.55850
5 Middleton 0.60689 0.77778 0.53978 0.52548
6 Idaho Falls 0.60052 0.70000 0.56389 0.54988
7 Nampa 0.58930 0.77778 0.51399 0.50122
8 Twin Falls 0.56938 0.77778 0.47212 0.49067
9 Minico 0.55568 0.77778 0.45635 0.46601
10 Vallivue 0.54154 0.66667 0.47232 0.50871
11 Columbia 0.53951 0.55556 0.54593 0.51489
12 Blackfoot 0.53119 0.46111 0.58403 0.53081
13 Kuna 0.51263 0.57222 0.45635 0.52809
14 Bonneville 0.47644 0.46111 0.44514 0.53350
15 Moscow 0.46769 0.35625 0.55432 0.46361
16 Sandpoint 0.46285 0.33333 0.53304 0.49880
17 Pocatello 0.45062 0.33333 0.51181 0.48633
18 Shelley 0.44769 0.22222 0.55625 0.52842
19 Ridgevue 0.44001 0.22222 0.55565 0.50362
20 Mountain Home 0.43482 0.44444 0.40893 0.45970
21 Preston 0.43475 0.44444 0.37907 0.49929
22 Burley 0.41342 0.33333 0.43671 0.46247
23 Lakeland 0.40859 0.39375 0.35504 0.49484
24 Jerome 0.40000 0.33333 0.40476 0.46032
25 Caldwell 0.38930 0.11111 0.51399 0.50122
26 Emmett 0.38406 0.11111 0.50010 0.50231
27 Canyon Ridge 0.33923 0.11111 0.43462 0.44016
28 Wood River 0.33537 0.12500 0.41094 0.44498


CLASS 3A

RANK SCHOOL COMPOSITE WP OWP OOWP
1 Sugar-Salem 0.66744 0.89375 0.57679 0.56199
2 Homedale 0.64782 0.96667 0.48085 0.55159
3 Kimberly 0.60954 0.93889 0.43839 0.50837
4 Fruitland 0.59891 0.62500 0.65301 0.50069
5 Marsh Valley 0.58301 0.73125 0.49051 0.55809
6 South Fremont 0.56280 0.58750 0.53214 0.57898
7 Gooding 0.54201 0.77778 0.37242 0.53235
8 Weiser 0.53126 0.62500 0.47969 0.50629
9 Teton 0.50523 0.25000 0.68199 0.52478
10 American Falls 0.50290 0.35625 0.58103 0.54540
11 Timberlake 0.49833 0.71917 0.33426 0.49625
12 Priest River 0.48423 0.35625 0.57515 0.49098
13 Filer 0.47949 0.20556 0.68899 0.47408
14 Snake River 0.47415 0.26875 0.60391 0.50654
15 Kellogg 0.46069 0.28571 0.56956 0.49049
16 Parma 0.40499 0.11111 0.54187 0.51638
17 Bonners Ferry 0.35380 0.11111 0.42442 0.50234
18 Buhl 0.34472 0.00000 0.50792 0.47185
19 Payette 0.34260 0.00000 0.49425 0.48300


CLASS 2A

RANK SCHOOL COMPOSITE WP OWP OOWP
1 Declo 0.72793 1.11250 0.56451 0.56126
2 Grangeville 0.70928 1.11813 0.51935 0.55370
3 North Fremont 0.66204 1.03750 0.44795 0.57203
4 West Side 0.64226 1.01875 0.44196 0.53283
5 McCall-Donnelly 0.62908 0.75000 0.62223 0.51729
6 West Jefferson 0.59159 0.76875 0.49048 0.54925
7 Aberdeen 0.56808 0.64375 0.55982 0.50343
8 New Plymouth 0.56375 0.64375 0.54408 0.50996
9 Cole Valley Chr. 0.56154 0.76875 0.44464 0.51018
10 St. Maries 0.56131 0.71875 0.48780 0.50190
11 Melba 0.53431 0.51875 0.56239 0.51244
12 Firth 0.52240 0.42857 0.61463 0.49326
13 Orofino 0.51644 0.39375 0.59247 0.53777
14 Ririe 0.49986 0.42857 0.55306 0.50023
15 Nampa Christian 0.45213 0.26875 0.52804 0.53429
16 Soda Springs 0.43584 0.25000 0.50476 0.52979
17 Malad 0.43065 0.25000 0.51935 0.49304
18 Wendell 0.42849 0.41250 0.38315 0.50492
19 Salmon 0.39820 0.14286 0.48248 0.54116
20 Bear Lake 0.39753 0.12500 0.52054 0.50607
21 Marsing 0.37725 0.14375 0.44732 0.51732


CLASS 1AD1

RANK SCHOOL COMPOSITE WP OWP OOWP
1 Valley 0.68990 0.85625 0.67753 0.54006
2 Oakley 0.68113 0.85625 0.62738 0.57768
3 Prairie 0.67008 0.87500 0.61637 0.53678
4 Challis 0.63028 0.81429 0.54796 0.55603
5 Lapwai 0.60341 0.75000 0.55089 0.52685
6 Raft River 0.60094 0.71429 0.52568 0.58794
7 Wilder 0.59192 0.83750 0.49658 0.47345
8 Idaho City 0.56481 0.81429 0.45085 0.46727
9 Grace 0.55913 0.50000 0.62083 0.53598
10 Clearwater Valley 0.52733 0.73125 0.35833 0.54875
11 Potlatch 0.52137 0.57143 0.48333 0.52203
12 Kamiah 0.52101 0.62500 0.40833 0.56726
13 Glenns Ferry 0.49640 0.33333 0.59034 0.53420
14 Butte County 0.45701 0.26429 0.51616 0.57087
15 Genesee 0.43533 0.12500 0.64628 0.46440
16 Rimrock 0.43234 0.37500 0.44048 0.47885
17 Troy 0.41567 0.12500 0.61670 0.43832
18 Notus 0.39539 0.23125 0.45833 0.47561
19 Wallace 0.33522 0.12500 0.38857 0.47431

 

CLASS 1AD2

RANK SCHOOL COMPOSITE WP OWP OOWP
1 Carey 0.67353 1.00000 0.55179 0.50939
2 Kendrick 0.63718 1.04286 0.38367 0.56950
3 Deary 0.60902 0.71429 0.61963 0.48961
4 Lighthouse Chr. 0.60519 0.87500 0.47768 0.50538
5 Salmon River 0.56437 0.64375 0.55283 0.50039
6 Murtaugh 0.56326 0.66667 0.53942 0.49164
7 Dietrich 0.56155 0.66667 0.52817 0.50093
8 North Gem 0.54127 0.59286 0.51650 0.52270
9 Garden Valley 0.53066 0.51875 0.54405 0.52473
10 Mackay 0.51134 0.42857 0.57364 0.51105
11 Camas County 0.50399 0.42857 0.56122 0.50309
12 Clark Fork 0.50387 0.57143 0.45993 0.49491
13 Mullan 0.49777 0.40000 0.61533 0.43877
14 Tri-Valley 0.48684 0.45000 0.52976 0.46647
15 Kootenai 0.44751 0.55000 0.31706 0.51896
16 Hagerman 0.44444 0.37500 0.47917 0.46758
17 Lewis County 0.42821 0.16667 0.61508 0.44058
18 Horseshoe Bend 0.42089 0.51875 0.30770 0.47395
19 Rockland 0.41473 0.39375 0.38006 0.48193
20 Castleford 0.39014 0.22222 0.46402 0.45953
21 Hansen 0.37025 0.12500 0.48140 0.46730
22 Lakeside 0.35441 0.16667 0.41357 0.46328
23 Cascade 0.33604 0.14286 0.37636 0.47546
24 Council 0.32687 0.00000 0.47279 0.45918
25 Clark-Watersprings 0.32298 0.00000 0.43786 0.49281





Fan Comments
Only Insider Zone members can comment on articles. It's free to register!
Sign In | Register








This information is copyrighted to IdahoSports.com. Any rebroadcast, retransmission, or other use of this information is strictly prohibited without the expressed, written, consent of IdahoSports.com.

Copyright IdahoSports.com | Privacy Policy